|
Name Jahrgang Disziplin/Zeit/Rang
Jelinski Daniel 2003 ·       50m Freistil: 00:35,95 (5)
Erhardt Philipp 2002 ·       50m Brust: 00:39,67 (6)

·       100m Brust: 01:30,89 (6)

Geissner Leo 2002 ·       50m Rücken: 00:33,94 (2)

·       100m Lagen: 01:13,77 (4)

·       50m Schmetterling: 00:31,53 (4)

·       100m Freistil: 01:06,47 (5)

Zimmermann Martin 1994 ·       100m Lagen: 01:14,17 (11)

·       50m Freistil: 00:28,09 (7)

·       100m Freistil: 01:01,45 (5)

Schirm Amelie 2004 ·       50m Brust: 00:47,52 (7)

·       100m Lagen: 01:43,35 (11)

·       50m Schmetterling: 00:44,26 (4)

Steger Filine 2004 ·       50m Rücken: 00:46,02 (8)

·       100m Lagen: 01:39,69 (8)

·       50m Freistil: 00:38,56 (9)

·       100m Freistil: 01:30,18 (13)

Deichler Mia 2001 ·       50m Brust: 00:43,18 (4)

·       50m Freistil: 00:33,23 (5)

 

Ähnliche Beiträge