|

Einzelstarts:

Name Jahrgang Disziplin/Zeit/Rang
Keil, Jacob 2008 ·       50m Freistil: 00:48,17 (6)

·       50m Rücken: 00:58,35 (9)

·       50m Brust: 01:01,72 (9)

Jelinski, Daniel 2003 ·       50m Freistil: 00:35,41 (3)

·       50m Rücken: 00:45,25 (4)

·       50m Brust: 00:48,07 (5)

Herbst, Nico 2002 ·       50m Freistil: 00:35,28 (5)

·       50m Brust: 00:49,47 (6)

Karner, Juli 2007 ·       50m Freistil: 00:46,34 (8)

·       50m Brust: 00:59,38 (14)

Rossmann, Indra 2007 ·       50m Brust: 00:55,16 (5)
Steger, Rosalie 2006 ·       50m Freistil: 00:41,82 (10)

·       50m Rücken: 00:51,07 (10)

·       50m Schmetterling: 00:49,25 (7)

·       50m Brust: 00:55,63 (11)

Krämer, Saskia 2005 ·       50m Freistil: 00:44,94 (13)

·       50m Rücken: 00:51,59 (10)

·       50m Schmetterling: 00:56,43 (10)

·       50m Brust: 00:55,44 (11)

Schirm, Amelie 2004 ·       50m Freistil: 00:40,22 (8)

·       50m Rücken: 00:52,53 (9)

·       50m Schmetterling: 00:41,91 (5)

·       50m Brust: 00:46,97 (4)

Steger, Filine 2004 ·       50m Freistil: 00:37,38 (6)

·       50m Rücken: 00:46,25 (7)

·       50m Schmetterling: 00:44,09 (7)

·       50m Brust: 00:52,47 (8)

Stelter, Antonia 2004 ·       50m Freistil: 00:42,13 (10)

·       50m Brust:00:56,34 (9)

 

Staffelstarts:

Mannschaft Disziplin Zeit/Rang
1. Mannschaft TV Sulzbach-Rosenberg

·       Keil Jacob

·       Karner Juli

·       Krämer Saskia

·       Steger Rosalie

4x50m Freistil mixed 03:06,18 (9)

·       00:49,67 (00:49,67)

·       01:40,52 (00:50,85)

·       02:27,11 (00:46,59)

·       03:06,18 (00:39,09)

1. Mannschaft TV Sulzbach-Rosenberg

·       Steger Filine

·       Herbst Nico

·       Schirm Amelie

·       Jelinski Daniel

4x50m Lagen mixed 02:53,47 (6)

·       00:46,93 (00:46,93)

·       01:34,80 (00:47,87)

·       02:17,24 (00:42,44)

·       02:53,47 (00:36,23)

Ähnliche Beiträge